it is a day/night match. This is a very important match for
Monday, February 2, 2009
3rd ODi Sri Lanka vs India
Today is India and SriLanka 3rd ODI match . ndia vs Srilanka 3rd ODI match at COLOMBO .
it is a day/night match. This is a very important match forSri Lanka because they are already trailing to nil. And if today they loss the match then they will loss the ODI series. If India wins then they win the ODI series and India has a very good of becoming in the number 1 raked in the ODI team after this series. So, Indian cricket team should play their best and try to win every match.
it is a day/night match. This is a very important match for
India in Sri Lanka Cricket Series 2009
Scores
India won the toss and decided to bat
| 256 for 9 (50.0 overs) |
| 241 all out (49.2 overs) |
Runs | Balls | 4s | 6s | |||
| Sehwag | run out | 42 | 26 | 7 | 0 | |
| Tendulkar | lbw | b Kulasekara | 6 | 9 | 0 | 0 |
| Gambhir | c Sangakkara | b Maharoof | 27 | 28 | 4 | 0 |
| Yuvraj | lbw | b Kulasekara | 66 | 88 | 7 | 1 |
| Raina | c Kapugedera | b Dilshan | 29 | 43 | 0 | 1 |
| Dhoni | c Sangakkara | b Maharoof | 23 | 35 | 0 | 0 |
| Y Pathan | run out | 21 | 28 | 2 | 0 | |
| Zaheer | c Dilshan | b Mendis | 17 | 23 | 0 | 1 |
| Kumar | c M Jayawardene | b Mendis | 15 | 21 | 1 | 0 |
| Ojha | not out | 0 | 0 | 0 | 0 | |
| Extras | 1nb 8w 1lb | 10 | ||||
| Total | for 9 | 256 | (50.0 ovs) | |||
|
|
Back to top
Runs | Balls | 4s | 6s | |||
| Dilshan | c I Sharma | b Zaheer | 8 | 8 | 1 | 0 |
| Jayasuriya | c Ojha | b I Sharma | 17 | 24 | 1 | 0 |
| Sangakkara | c Tendulkar | b Kumar | 4 | 8 | 0 | 0 |
| M Jayawardene | c Y Pathan | b Ojha | 52 | 75 | 1 | 1 |
| Kandamby | not out | 93 | 129 | 9 | 0 | |
| Kapugedera | c Dhoni | b I Sharma | 31 | 29 | 3 | 0 |
| Maharoof | b I Sharma | 7 | 6 | 1 | 0 | |
| Thushara | c Y Pathan | b I Sharma | 7 | 8 | 0 | 0 |
| Muralitharan | run out | 3 | 5 | 0 | 0 | |
| Kulasekara | run out | 1 | 4 | 0 | 0 | |
| Mendis | run out | 0 | 0 | 0 | 0 | |
| Extras | 10w 4b 4lb | 18 | ||||
| Total | all out | 241 | (49.2 ovs) | |||
|
|
Back to top
Umpires: B G Jerling, M G Silva
Sri Lanka: Jayasuriya, Dilshan, Sangakkara (W), M Jayawardene (C), Kapugedera, Kandamby, Maharoof, Thushara, Kulasekara, Muralitharan, Mendis
India: Gambhir, Sehwag, Tendulkar, Yuvraj, Raina, Dhoni (C/W), Y Pathan, Kumar, Zaheer, Ojha, I Sharma
India vs Sri Lanka - 1st ODI review
India won the first ODI at Dambulla today with 6 wickets and 11 balls to spare, and go one up in the five match ODI series.
With this victory, India complete a sixth consecutive ODI win to go with the 5-0 whitewash they inflicted on England in November 2008.
Sri Lanka Innings - Close
Back to top
With this victory, India complete a sixth consecutive ODI win to go with the 5-0 whitewash they inflicted on England in November 2008.
Scores
India won the toss and decided to field
| 246 for 7 (50.0 overs) |
| 247 for 4 (48.1 overs) |
Sri Lanka Innings - Close
Runs | Balls | 4s | 6s | |||
| Dilshan | run out | 0 | 3 | 0 | 0 | |
| Jayasuriya | c Patel | b Zaheer | 107 | 114 | 10 | 1 |
| Sangakkara | c Raina | b Ojha | 44 | 86 | 2 | 0 |
| Kandamby | c Zaheer | b I Sharma | 17 | 32 | 1 | 0 |
| Maharoof | b I Sharma | 35 | 27 | 2 | 1 | |
| M Jayawardene | c R Sharma | b I Sharma | 11 | 19 | 0 | 0 |
| Kapugedera | run out | 15 | 11 | 0 | 1 | |
| Thushara | not out | 12 | 10 | 0 | 1 | |
| Kulasekara | not out | 0 | 0 | 0 | 0 | |
| Extras | 2nb 3w | 5 | ||||
| Total | for 7 | 246 | (50.0 ovs) | |||
|
|
Back to top
Runs | Balls | 4s | 6s | |||
| Gambhir | c Kandamby | b Muralitharan | 62 | 68 | 5 | 0 |
| Tendulkar | lbw | b Thushara | 5 | 16 | 0 | 0 |
| Raina | run out | 54 | 71 | 3 | 1 | |
| Yuvraj | c Muralitharan | b Maharoof | 23 | 40 | 2 | 0 |
| Dhoni | not out | 61 | 65 | 5 | 0 | |
| R Sharma | not out | 25 | 30 | 3 | 0 | |
| Extras | 1nb 8w 8lb | 17 | ||||
| Total | for 4 | 247 | (48.1 ovs) | |||
|
|
Wednesday, January 14, 2009
online game

This message was spotted written on a blackboard in the zombie survival game, Left 4 Dead. Losing the Internet is just one of many unhappy things that would happen if there was a real zombie uprising.
Bush Shoe Incident Muse For Online Game Makers

resident Bush showed quick reflexes when an Iraqi journalist threw shoes at him two weeks ago during a press conference in Iraq. No one should be throwing things at the U.S. President but the incident has provided inspiration for the creation of funny animated graphics and free web games. Dvice has posted a round-up of the top ten Bush shoe dodging games. I like this game .
ICC ODI TEAM RANKING
Sports
ICC ODI TEAM RANKING
ICC ODI BATSMAN RANKING
ICC ODI BOWLERS RANKING
ICC ODI TEAM RANKING
| Rank | Team | Matches | Points | Rating |
| 1 | Australia | 28 | 3658 | 131 |
| 2 | South Africa | 29 | 3451 | 119 |
| 3 | India | 40 | 4705 | 118 |
| 4 | Pakistan | 28 | 3182 | 114 |
| 5 | New Zealand | 24 | 2714 | 113 |
| 6 | England | 31 | 3401 | 110 |
| 7 | Sri Lanka | 30 | 3184 | 106 |
| 8 | West Indies | 24 | 2178 | 91 |
| 9 | Bangladesh | 32 | 1494 | 47 |
| 10 | Ireland | 10 | 190 | 19 |
| 11 | Zimbabwe | 20 | 273 | 14 |
| 12 | Kenya | 7 | 75 | 11 |
ICC ODI BATSMAN RANKING
| Rank | Player | Team | Rating |
| 1 | M.S. Dhoni | IND | 784 |
| 2 | M.E.K. Hussey | AUS | 776 |
| 3 | G.C. Smith | SA | 760 |
| 4 | S. Chanderpaul | WI | 752 |
| 5 | C.H. Gayle | WI | 747 |
| 6 | Yuvraj Singh | IND | 745 |
| 7 | R.T. Ponting | AUS | 740 |
| 8 | K.P. Pietersen | ENG | 729 |
| 9 | Mohammad Yousuf | PAK | 727 |
| 10 | A. Symonds | AUS | 719 |
ICC ODI BOWLERS RANKING
| Rank | Player | Team | Rating |
| 1 | N.W. Bracken | AUS | 755 |
| 2 | D.L. Vettori | NZ | 733 |
| 3 | M.G. Johnson | AUS | 707 |
| 4 | K.D. Mills | NZ | 697 |
| 5 | S.C.J. Broad | ENG | 692 |
| 5 | M. Muralidaran | SL | 674 |
| 7 | Sohail Tanvir | PAK | 673 |
| 8 | W.P.U.J.C. Vaas | SL | 672 |
| 8 | J.D.P. Oram | NZ | 664 |
| 10 | J.E. Taylor | WI | 664 |
Test Championship
ICC TEST TEAM RANKING
ICC TEST BATSMAN RANKING
ICC TEST BOWLERS RANKING
| Rank | Team | Matches | Points | Rating |
| 1 | Australia | 31 | 3992 | 129 |
| 2 | India | 40 | 4659 | 116 |
| 3 | South Africa | 34 | 3953 | 116 |
| 4 | Sri Lanka | 28 | 3032 | 108 |
| 5 | England | 38 | 3965 | 104 |
| 6 | Pakistan | 19 | 1895 | 100 |
| 7 | New Zealand | 24 | 1967 | 82 |
| 8 | West Indies | 22 | 1791 | 81 |
| 9 | Bangladesh | 17 | 20 | 1 |
ICC TEST BATSMAN RANKING
| Rank | Player | Team | Rating |
| 1 | S. Chanderpaul | WI | 890 |
| 2 | K.C. Sangakkara | SL | 886 |
| 3 | Mohammad Yousuf | PAK | 880 |
| 4 | M.E.K. Hussey | AUS | 846 |
| 4 | D.P.M.D. Jayawardena | SL | 837 |
| 6 | K.P. Pietersen | ENG | 829 |
| 7 | Younis Khan | PAK | 799 |
| 8 | R.T. Ponting | AUS | 793 |
| 9 | G.C. Smith | SA | 783 |
| 10 | V.Sehwag | IND | 765 |
ICC TEST BOWLERS RANKING
| Rank | Player | Team | Rating |
| 1 | M. Muralidaran | SL | 895 |
| 2 | D.W. Steyn | SA | 853 |
| 3 | S.R. Clark | AUS | 827 |
| 4 | M. Ntini | SA | 782 |
| 5 | R.J. Sidebottom | ENG | 738 |
| 6 | B. Lee | AUS | 726 |
| 7 | Harbhajan Singh | IND | 688 |
| 7 | Shoaib Akhtar | PAK | 684 |
| 9 | W.P.U.J.C. Vaas | SL | 684 |
| 10 | M.S. Panesar | ENG | 653 |
sports
cricket
cricket is favorite game of India . all India's people like this game . you know that sachin tendulkar is best player of cricket .
Master Blaster Sachin Tendulkar has become the world record Test runs scorer, surpassing Brian Lara's previous best mark of 11,953.
The crowd gave Tendulkar a standing ovation to celebrate his achievement, while a pre-prepared fireworks display was also set off outside. The entire Australian team also stood to applaud the batsman, who received warm handshakes from each member of the opposition lineup.
Tendulkar, 35, needed 15 runs to overtake West Indies legend Lara in the standings on the first day of the second Test against Australia in Mohali. And despite being forced to go to tea on 13 not out, the 'Little Master' came out after the interval to hit Australian debutant Peter Siddle's first ball of the session for three runs to spark wild celebrations in the ground. The innings takes Tendulkar's career total to 12,041 – making him the first batsman ever to surpass 12,000 Test runs.
As a tribute to this outstanding feat, we are proud to release a limited edition of 1000 of this special piece, titled "Sachin Ramesh Tendulkar 35". This "SRT 35" cricket bat has been elegantly framed in a quality timber box frame and Perspex glazed alongside four photos of Sachin taken during his World Record innings. This quality collectable also contains the details of all of Sachin's 35 Test Centuries printed onto the mat board in gold text.
This strictly limited piece of Test Cricket history has been personally signed by Sachin and will be the only signed bat released World wide to officially commemorate his World Test Record.
cricket is favorite game of India . all India's people like this game . you know that sachin tendulkar is best player of cricket .
Sachin's Latest World Record
Master Blaster Sachin Tendulkar has become the world record Test runs scorer, surpassing Brian Lara's previous best mark of 11,953.The crowd gave Tendulkar a standing ovation to celebrate his achievement, while a pre-prepared fireworks display was also set off outside. The entire Australian team also stood to applaud the batsman, who received warm handshakes from each member of the opposition lineup.
Tendulkar, 35, needed 15 runs to overtake West Indies legend Lara in the standings on the first day of the second Test against Australia in Mohali. And despite being forced to go to tea on 13 not out, the 'Little Master' came out after the interval to hit Australian debutant Peter Siddle's first ball of the session for three runs to spark wild celebrations in the ground. The innings takes Tendulkar's career total to 12,041 – making him the first batsman ever to surpass 12,000 Test runs.

Framed bat
As a tribute to this outstanding feat, we are proud to release a limited edition of 1000 of this special piece, titled "Sachin Ramesh Tendulkar 35". This "SRT 35" cricket bat has been elegantly framed in a quality timber box frame and Perspex glazed alongside four photos of Sachin taken during his World Record innings. This quality collectable also contains the details of all of Sachin's 35 Test Centuries printed onto the mat board in gold text.
This strictly limited piece of Test Cricket history has been personally signed by Sachin and will be the only signed bat released World wide to officially commemorate his World Test Record.
Subscribe to:
Posts (Atom)
